Wavelength range | 200-2500 nm | |
Fiber connection | SMA-905 connector | |
Spectrometer connection | SMA-905 connector (female) | |
Shutter frequency | Max. 5 Hz | |
Shutter delay | 15 ms | |
Attenuation/amplification DA-Shutter-A | +0.8 dB (AvaSpec ULS/Mini)* | |
Attenuation/amplification DA-Shutter-B | +1.1 dB (AvaSpec HSC/HERO), -1.5 dB (AvaSpec HSC/NIR)* | |
Material | Black anodized aluminum | |
Dimensions (DxH) | 30 x 38 mm | |
Dimensions control box (HxLxW) | 28 x 58 x 45 mm | |
Power | 12 VDC/500 mA | |
Lifetime shutter | 5.000.000 cycles (typical) |
*Attennuation is measured using 600 μm core fibers
DA-Shutter-A | Direct-attach shutter, one optical path, including control box. Needs 12V power supplyDirect-attach shutter, one optical path, including control box. Needs 12V power supplyand interface cable (not included). For AvaSpec-ULS/Mini |
DA-Shutter-B | Direct-attach shutter, one optical path, including control box. Needs 12V power supplyDirect-attach shutter, one optical path, including control box. Needs 12V power supplyand interface cable (not included). For AvaSpec-HSC/NIRTEC |
IC-DB26-DA-AS-SHUTTER-0.6 | Interface cable for AvaSpec-EVO platform to DA-Shutter, 0.6 m |
IC-DB26-DA-AS-SHUTTER-2.0 | Interface cable for AvaSpec-EVO platform to DA-Shutter, 2 m |
PS-12V/2.08A | Power supply 12VDC, 2.08A, necessary for DA-Shutter |
Please note: Please note: for use with benches that are not listed in the table above, we recommend DA-Shutter-B for the most optimal performance.