The AvaBench-75-MN optical bench! This miniature bench is used in the CompactLine (AvaSpec-Mini2048CL/4096CL) and is ideal for OEM integration in existing systems and handheld devices with the use of your own electronics.
In the tables below, the detailed key specifications can be found.
The AvaBench optical bench is fully compatible with Avantes' AS-7010 electronics board or may be interfaced to customer-specific electronics. Video output is handled through a separate mini-coax cable.
AvaBench-75-MN2048CL-U3 | AvaBench-75-MN4096CL-U3 | |
Optical bench | Symmetrical Czerny-Turner, 75 mm focal length, MK II | |
Wavelength range | 200 - 1100 nm | |
Stray light | 0.2 - 1% | |
Detector | HAM S11639, CMOS linear array, 2048 pixels (14 x 200 µm) | HAM S13496, CMOS linear array, 4096 pixels (7 x 200 µm) |
Signal/noise | 330:1 (i.c.w. AS-7010 electronics) | 300:1 (i.c.w. AS-7010 electronics) |
Dynamic range | 3300 (i.c.w. AS-7010 electronics) | |
Dark noise | 16 cnts (i.c.w. AS-7010 electronics) | |
Interface | Coax, ZIF-8 | |
Dimensions, weight | 94 x 67 x 19 mm, 164 g | |
Temperature range | 0-55°C |
AvaBench-75-MN2048CL-U3
OEM miniature optical bench, 75 mm focal length, 2048 pixel CMOS detector. Specify grating, wavelength range* and options.
AvaBench-75-MN4096CL-U3
OEM miniature optical bench, 75 mm focal length, 4096 pixel CMOS detector. Specify grating, wavelength range* and options.