Most AvaSpec spectrometers are USB powered, but some users prefer to externally power their instrument. Avantes PS-12V and PS-24V can be used to connect your AvaSpec spectrometer and AvaLight light sources to any 100-240V power connection.
The PS-12V has a maximum output of 1.0A and is used with all AvaSpec spectrometers and most light sources and accessories. The PS-24V is to be used with the AvaLight-HAL halogen light source and the FOS-inline fiber-optic switch.
All power supplies are equipped with automatic thermal and overload cut-off circuitry. Please specify on the order which plug should be delivered based upon your geography: Euro, UK, USA or Australian plugs are available.
PS-12 V/1.0 A | PS-24 V/1.25 A | |
Power Input | 100-240 VAC ± 10% / 47-63 Hz | |
Power consumption | 400 mA | 700 mA |
Power Output | 12 VDC ± 5%, depending on load | 24 VDC ± 5%, depending on load |
Output current (max.) | 1.0 A | 1.25 A |
DC -Connector | 5.5 mm OD, 2.1mm ID, 11.5 mm long | 3.5 mm OD, 1.3 mm ID, 10 mm long |
Dimensions | 92 mm x 40 mm x 28 mm | 105 mm x 68 mm x 39 mm |
Operating Temperature | 0 - 45°C | |
Cable length | 2.0 m |
PS-12V/1.0A | Power supply 100-240VAC/12VDC, 1.0A |
PS-24V/1.25A | Power supply 100-240VAC/24VDC, 1.25A for AvaLight-HAL/FOS |
Euro plug standard, special power plug specify: | |
-UK | UK plug |
-US | USA plug |
-AUS | Australian plug |