Fibers | 19 fibers 200 µm core, 17 light-fibers, 2 read fibers in 2 separate legs, N.A.= 0.22. Standard 2 m length, splitting point in the middle. |
Wavelength range | 200-2500 nm (UV/VIS/NIR) |
Connectors | SMA-905 connectors (3x) |
Probe end | Stainless steel 316 cylinder, 50 mm long x 6.35 mm diameter. Optionally –PK for PEEK or –HY for Hastelloy® C276 (on request) |
Jacketing | The optical fibers are protected by a silicon inner tube and a flexible stainless steel (BX, O.D. 6.0 mm) or chrome plated brass (ME, 5.0 mm) outer jacket. The jacketing also gives stress relieve. |
Temperature | -30°C to 100°C. (-HT version 200°C) |
Pressure | Probe head 50 bar @ 25°C |
Bending | Minimum bend radius: Short term (few seconds) 20 mm, long term: 120 mm |
FCR-19UVIR200-2-BX/ME* |
Reflection probe UV/VIS/NIR, 17 x 200 µm UV/VIS illumination fibers, 2 read UV/VIS fibers in separate legs, 2 m length, 3 SMA term. |
FCR-90-Option | 90° Reflection add-on reflector for use with all ¼” reflection probes |
FCR-COL | Adjustable UV/VIS/NIR Collimating/focusing lens FCR probes |
* please specify jacket material
-HT | High temperature version (up to 200°C) |